Vegetation Cover Change  Information of  2016 - 2017
    No. of Locations   Area in Ha    No Changes
SNo Division  Positive  Negative Total   Positive Negative Total Net Change   1.Hyderabad
1 Yellandu 0 53 53   0.00 95.95 95.95 -95.95   2.Gadwal
2 Warangal Urban 0 3 3   0.00 9.82 9.82 -9.82   3.Jangoan
3 Sangareddy 1 3 4   3.01 8.73 11.74 -5.72  
4 Echoda 0 6 6   0.00 6.76 6.76 -6.76  
5 Khanapur 0 24 24   0.00 81.95 81.95 -81.95  
6 Siddipet 4 4 8   214.73 34.38 249.11 180.35  
7 Nagarjunasagar 0 13 13   0.00 15.16 15.16 -15.16  
8 Guduru 1 47 48   1.51 97.28 98.79 -95.77  
9 Yadadri 2 3 5   10.68 8.76 19.44 1.92  
10 Armoor 4 8 12   49.79 21.35 71.14 28.44  
11 Sircilla 4 4 8   68.23 9.87 78.10 58.36  
12 Medchal 1 4 5   11.03 3.32 14.35 7.71  
13 Nizamabad 2 4 6   3.38 3.35 6.73 0.03  
14 Kagaznagar 9 12 21   134.21 42.93 177.14 91.28  
15 Nalgonda 3 2 5   77.30 4.67 81.97 72.63  
16 Suryapet 3 8 11   25.37 14.02 39.39 11.35  
17 Kothagudem 4 37 41   95.58 469.89 565.47 -374.31  
18 Paloncha 0 40 40   0.00 110.01 110.01 -110.01  
19 Jannaram 0 10 10   0.00 7.55 7.55 -7.55  
20 Karimnagar 0 2 2   0.00 0.50 0.50 -0.50  
21 Amrabad 0 3 3   0.00 8.42 8.42 -8.42  
22 Bellampally 0 18 18   0.00 184.82 184.82 -184.82  
23 Khammam 0 2 2   0.00 1.68 1.68 -1.68  
24 Mahabubnagar 3 3 6   11.87 11.46 23.33 0.41  
25 Wanaparthy 0 8 8   0.00 32.69 32.69 -32.69  
26 Vikarabad 0 24 24   0.00 27.79 27.79 -27.79  
27 Eturunagaram 1 13 14   6.81 51.99 58.80 -45.18  
28 Banswada 1 12 13   11.40 17.69 29.09 -6.29  
29 Utnoor 0 49 49   0.00 53.61 53.61 -53.61  
30 Warangal Rural 1 5 6   1.35 9.81 11.16 -8.46  
31 Sathupally 10 17 27   377.97 164.42 542.39 213.55  
32 Peddapally 0 8 8   0.00 23.43 23.43 -23.43  
33 Kinnerasani 2 30 32   8.09 42.73 50.82 -34.64  
34 Achampet 3 31 34   32.82 156.34 189.16 -123.52  
35 Jagityal 0 30 30   0.00 43.49 43.49 -43.49  
36 Venkatapuram 0 13 13   0.00 46.40 46.40 -46.40  
37 Mancherial 1 7 8   124.23 87.49 211.72 36.74  
38 Medak 2 32 34   14.54 304.52 319.06 -289.98  
39 Nirmal 0 12 12   0.00 11.91 11.91 -11.91  
40 Shamshabad 15 6 21   204.16 16.72 220.88 187.44  
41 Mahadevpur 1 11 12   6.41 48.03 54.44 -41.62  
42 Bhupalapally 9 28 37   88.92 110.21 199.13 -21.29  
43 Kamareddy 2 8 10   18.34 122.83 141.17 -104.49  
44 Mahabubabad 12 22 34   138.44 96.35 234.79 42.09  
45 Mulugu 3 30 33   23.72 60.15 83.87 -36.43  
46 Asifabad 0 83 83   0.00 325.00 325.00 -325.00  
47 Chennur 5 7 12   74.52 101.67 176.19 -27.15  
48 Amangal 9 12 21   109.67 41.47 151.14 68.20  
49 Bhadrachalam 3 91 94   46.66 217.63 264.29 -170.97  
50 Manuguru 0 29 29   0.00 146.05 146.05 -146.05  
51 Adilabad 0 3 3   0.00 2.29 2.29 -2.29  
52 Tadvai 5 70 75   9.44 125.77 135.21 -116.33  
                     
  State Total 126 1004 1130   2004.18 3741.11 5745.29 -1736.93