Vegetation Cover Change  Information of 2014 - 2015  
    Locations Area in Ha   Locations in VSS Area in Ha in VSS   Locations in Sanctuaries Area in Ha in Sanctuaries  
SNo Division  Positive  Negative Total Positive Negative Total Net   Positive  Negative Total Positive Negative Total Net   Positive  Negative Total Positive Negative Total Net  
1 Paloncha 1 13 14 4.69 156.34 161.03 -151.65   0 1 1 0.00 27.82 27.82 -27.82   0 0 0 0.00 0.00 0.00 0.00  
2 Paloncha WLM 4 19 23 34.41 92.13 126.54 -57.72   2 7 9 8.27 17.96 26.23 -9.69   4 19 23 34.41 92.13 126.54 -57.72  
3 Nagarjunasagar WLM 0 22 22 0.00 40.22 40.22 -40.22   0 5 5 0.00 6.99 6.99 -6.99   0 19 19 0.00 31.99 31.99 -31.99  
4 Khammam 11 36 47 63.24 224.79 288.03 -161.55   0 10 10 0.00 112.03 112.03 -112.03   0 0 0 0.00 0.00 0.00 0.00  
5 Badrachalam North 1 27 28 16.47 102.26 118.73 -85.79   0 15 15 0.00 40.86 40.86 -40.86   0 0 0 0.00 0.00 0.00 0.00  
6 Nizamabad 2 8 10 8.47 44.72 53.19 -36.25   1 4 5 7.08 38.92 46.00 -31.84   0 0 0 0.00 0.00 0.00 0.00  
7 Kamareddy 4 10 14 37.11 53.97 91.08 -16.86   2 3 5 25.35 3.70 29.05 21.65   0 2 2 0.00 1.27 1.27 -1.27  
8 Medak 11 30 41 143.22 267.33 410.55 -124.11   6 12 18 81.90 122.88 204.78 -40.98   0 0 0 0.00 0.00 0.00 0.00  
9 Medak WLM 0 2 2 0.00 1.32 1.32 -1.32   0 2 2 0.00 1.32 1.32 -1.32   0 2 2 0.00 1.32 1.32 -1.32  
10 Hyderabad 2 7 9 16.76 34.81 51.57 -18.05   1 2 3 10.16 5.09 15.25 5.07   0 0 0 0.00 0.00 0.00 0.00  
11 Nalgonda 8 10 18 146.00 52.01 198.01 93.99   7 5 12 144.44 25.93 170.37 118.51   0 0 0 0.00 0.00 0.00 0.00  
12 Nirmal 2 6 8 6.79 32.61 39.40 -25.82   0 2 2 0.00 24.25 24.25 -24.25   0 0 0 0.00 0.00 0.00 0.00  
13 Achampet 1 1 2 14.44 8.14 22.58 6.30   1 1 2 14.44 8.14 22.58 6.30   0 0 0 0.00 0.00 0.00 0.00  
14 Warangal WLM 0 6 6 0.00 21.35 21.35 -21.35   0 2 2 0.00 4.86 4.86 -4.86   0 6 6 0.00 21.35 21.35 -21.35  
15 Mancherial 2 10 12 135.08 139.85 274.93 -4.77   0 2 2 0.00 10.74 10.74 -10.74   0 0 0 0.00 0.00 0.00 0.00  
16 Kothagudem 5 25 30 28.43 56.88 85.31 -28.45   0 4 4 0.00 6.97 6.97 -6.97   0 0 0 0.00 0.00 0.00 0.00  
17 Mahabubnagar 3 5 8 22.25 40.72 62.97 -18.47   3 5 8 22.25 40.72 62.97 -18.47   0 0 0 0.00 0.00 0.00 0.00  
18 Karimnagar East 1 10 11 17.65 73.14 90.79 -55.49   1 3 4 17.65 20.59 38.24 -2.94   0 0 0 0.00 0.00 0.00 0.00  
19 Jannaram 0 3 3 0.00 2.83 2.83 -2.83   0 0 0 0.00 0.00 0.00 0.00   0 0 0 0.00 0.00 0.00 0.00  
20 Adilabad 0 7 7 0.00 13.45 13.45 -13.45   0 2 2 0.00 5.62 5.62 -5.62   0 0 0 0.00 0.00 0.00 0.00  
21 Kagaznagar 0 5 5 0.00 20.94 20.94 -20.94   0 0 0 0.00 0.00 0.00 0.00   0 0 0 0.00 0.00 0.00 0.00  
22 Warangal North 0 17 17 0.00 162.73 162.73 -162.73   0 3 3 0.00 43.86 43.86 -43.86   0 7 7 0.00 16.36 16.36 -16.36  
23 Bellampally 0 10 10 0.00 115.48 115.48 -115.48   0 4 4 0.00 51.17 51.17 -51.17   0 0 0 0.00 0.00 0.00 0.00  
24 Karimnagar West 0 4 4 0.00 19.50 19.50 -19.50   0 1 1 0.00 3.85 3.85 -3.85   0 0 0 0.00 0.00 0.00 0.00  
25 Warangal South 3 15 18 11.60 40.81 52.41 -29.21   0 3 3 0.00 14.81 14.81 -14.81   0 2 2 0.00 7.65 7.65 -7.65  
                                                   
  State Total 61 308 369 706.61 1818.33 2524.94 -1111.72   24 98 122 331.54 639.08 970.62 -307.54   4 57 61 34.41 172.07 206.48 -137.66